TIMMS Training Course Summary
| FINANCIALS | ||
| Course Code | Course Description | Duration |
| AP01 | Accounts Payable - Standard Processing | 3 hrs |
| AP02 | Accounts Payable - Advanced Reporting / Balancing | 3 hrs |
| AR01 | Accounts Receivable - Standard Processing | 3 hrs |
| GL01 | General Ledger - Standard Processing | 2.5 hrs |
| GL02 | General Ledger - Integration Setup | 2 hrs |
| GL03 | General Ledger - Financial Report Writer | 3+ hrs |
| CM01 | Cash Management - Bank Reconcilliation Processing | 2 hrs |
| PA01 | Payroll - Setup & Processing | 4 hrs |
| AS01 | Asset Management - Standard Processing | 3 hrs |
| SUPPLY CHAIN | ||
| Course Code | Course Description | Duration |
| PO01 | Purchasing - Standard Processing | 3 hrs |
| PO02 | Purchasing - Non-stock Capabilities / Setup | 2 hrs |
| IV01 | Inventory - Stock Movement Functions | 2 hrs |
| IV02 | Inventory - Product Setup | 2 hrs |
| IV03 | Inventory - Pricing Methods and Setup | 4+ hrs |
| ST01 | Stocktake - Standard Processing | 2 hrs |
| ST02 | Stocktake - Using Scanners | 2 hrs |
| IM01 | Import Processing - For Pack Stock | 4+ hrs |
| IS01 | Importing Stock - Non-Pack Stock | 4+ hrs |
| EC01 | Electronic Commerce - Trading with Suppliers | 3 hrs |
| SM01 | Sawmilling - Standard Processing | 3 hrs |
| BM01 | Bill of Materials - Standard Processing | 4 hrs |
| JC01 | Job Costing - Standard Processing | 3 hrs |
| LM01 | Log Management - Standard Processing | 3 hrs |
| SALES DISTRIBUTION | ||
| Course Code | Course Description | Duration |
| OE01 | Order Entry - Sales Processing | 3 hrs |
| OE02 | Order Entry - Invoicing Administration | 2 hrs |
| OE03 | Order Entry - Quote Processing | 2 hrs |
| OE04 | Order Entry - Direct Sales Processing | 2 hrs |
| OE05 | Order Entry - FIS Sale Processing | 2 hrs |
| PS01 | Point of Sale - Standard Processing | 4 hrs |
| EC02 | Electronic Commerce - Trading with Customers | 3 hrs |
| JT01 | Job Tracking - Standard Processing | 4 hrs |
| AU01 | Auction Tracking - Standard Processing | 4+ hrs |
| VALUE ADDING | ||
| Course Code | Course Description | Duration |
| ADM1 | System Administration - Starter | 3 hrs |
| ADM2 | System Administration - Advanced | 3 hrs |
| SC01 | Scheduler - Standard Processing | 2+ hrs |
| ODBC | ODBC - Fundamentals | 3 hrs |
| CRYS | Crystal Reports - Getting Started to Intermediate | 4 hrs |
| AH01 | Archive History - Standard Processing | 2+ hrs |
Note: A duration with a plus indicates course time will vary according to requirements.
